Our ADA for Warriors pool donates 25% of the pool operator rewards to the Third Option Foundation. Donations are typically made during the last epoch of each month that our pool was active.
The Third Option Foundation was chosen because they provide support for our fallen and injured CIA operators, and their families.
It was founded to fill the gap created by the fact that these operators function in a covert manner. Their covert nature leaves them ineligible for most charitable assistance available to US military members and their families. The assistance given can be in the form of financial and logistical support, academic and college prep for children, home maintenance, counseling and family services, physical health and wellness support, legacy activities to honor fallen warriors, and the establishment of memorials.
To learn more about their mission, please visit their website.
If you would like to help honor the sacrifices they’ve made for our country, please delegate with our 4WARD pool to increase it’s chance of being active for each Cardano epoch. When our pool is active, it will mint blocks and rewards will be generated. It is from the operator piece of the rewards that the donations are given.
Donation on 2024-11-10 was made with ADA at $.4987, $.4987 * 595 = $296.73
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
Oct | 518 | 5 | 170 ₳ | 42.5 ₳ |
Oct | 517 | 3 | 170 ₳ | 42.5 ₳ |
Oct | 516 | 1 | 170 ₳ | 42.5 ₳ |
Oct | 515 | 3 | 170 ₳ | 42.5 ₳ |
Oct | 514 | 1 | 170 ₳ | 42.5 ₳ |
Oct | 513 | 2 | 170 ₳ | 42.5 ₳ |
Sept | 512 | 4 | 170 ₳ | 42.5 ₳ |
Sept | 507 | 7 | 170 ₳ | 42.5 ₳ |
Sept | 506 | 5 | 170 ₳ | 42.5 ₳ |
Aug | 505 | 4 | 170 ₳ | 42.5 ₳ |
Aug | 503 | 2 | 170 ₳ | 42.5 ₳ |
Aug | 502 | 3 | 170 ₳ | 42.5 ₳ |
Aug | 501 | 2 | 170 ₳ | 42.5 ₳ |
Aug | 500 | 2 | 170 ₳ | 42.5 ₳ |
Total | 44 | 2380 ₳ | 595 ₳ |
Donation on 2024-07-31 was made with ADA at $.40, $.40 * 467.5 = $187.00
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
July | 499 | 2 | 170 ₳ | 42.5 ₳ |
July | 498 | 2 | 170 ₳ | 42.5 ₳ |
July | 497 | 3 | 170 ₳ | 42.5 ₳ |
July | 496 | 8 | 170 ₳ | 42.5 ₳ |
July | 495 | 6 | 170 ₳ | 42.5 ₳ |
July | 494 | 5 | 170 ₳ | 42.5 ₳ |
June | 493 | 3 | 170 ₳ | 42.5 ₳ |
June | 491 | 1 | 170 ₳ | 42.5 ₳ |
June | 490 | 2 | 170 ₳ | 42.5 ₳ |
June | 489 | 2 | 170 ₳ | 42.5 ₳ |
June | 488 | 4 | 170 ₳ | 42.5 ₳ |
Total | 38 | 1870 ₳ | 467.5 ₳ |
Donation on 2024-06-01 was made with ADA at $.45, $.45 * 340 = $153.00
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
May | 487 | 3 | 170 ₳ | 42.5 ₳ |
May | 486 | 2 | 170 ₳ | 42.5 ₳ |
May | 485 | 2 | 170 ₳ | 42.5 ₳ |
May | 483 | 1 | 170 ₳ | 42.5 ₳ |
Apr | 481 | 1 | 170 ₳ | 42.5 ₳ |
Apr | 480 | 2 | 170 ₳ | 42.5 ₳ |
Apr | 479 | 2 | 170 ₳ | 42.5 ₳ |
Apr | 476 | 2 | 170 ₳ | 42.5 ₳ |
Total | 15 | 1360 ₳ | 340 ₳ |
Donation on 2024-04-09 was made with ADA at $.60, $.60 * 680 = $408.00
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
Mar | 475 | 4 | 170 ₳ | 42.5 ₳ |
Mar | 474 | 3 | 170 ₳ | 42.5 ₳ |
Feb | 469 | 3 | 170 ₳ | 42.5 ₳ |
Feb | 468 | 2 | 170 ₳ | 42.5 ₳ |
Feb | 467 | 13 | 170 ₳ | 42.5 ₳ |
Feb | 466 | 14 | 170 ₳ | 42.5 ₳ |
Feb | 465 | 21 | 170 ₳ | 42.5 ₳ |
Jan | 464 | 12 | 170 ₳ | 42.5 ₳ |
Jan | 463 | 9 | 170 ₳ | 42.5 ₳ |
Jan | 462 | 18 | 170 ₳ | 42.5 ₳ |
Jan | 461 | 12 | 170 ₳ | 42.5 ₳ |
Jan | 460 | 16 | 170 ₳ | 42.5 ₳ |
Jan | 459 | 15 | 170 ₳ | 42.5 ₳ |
Dec | 458 | 17 | 170 ₳ | 42.5 ₳ |
Dec | 457 | 17 | 170 ₳ | 42.5 ₳ |
Dec | 456 | 21 | 170 ₳ | 42.5 ₳ |
Total | 197 | 2720 ₳ | 680 ₳ |
Donation on 2023-12-19 was made with ADA at $.5752, $.5752 * 637.5 = $366.69.
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
Dec | 455 | 1 | 170 ₳ | 42.5 ₳ |
Dec | 454 | 1 | 170 ₳ | 42.5 ₳ |
Dec | 453 | 1 | 170 ₳ | 42.5 ₳ |
Dec | 452 | 3 | 170 ₳ | 42.5 ₳ |
Nov | 451 | 2 | 170 ₳ | 42.5 ₳ |
Nov | 450 | 1 | 170 ₳ | 42.5 ₳ |
Nov | 449 | 1 | 170 ₳ | 42.5 ₳ |
Nov | 448 | 1 | 340 ₳ | 85 ₳ |
Oct | 444 | 3 | 340 ₳ | 85 ₳ |
Oct | 443 | 2 | 340 ₳ | 85 ₳ |
Oct | 442 | 2 | 340 ₳ | 85 ₳ |
Total | 18 | 2550 ₳ | 637.5 ₳ |
Donation on 2023-10-03 was made with ADA at $.2614, $.2614 * 510 = $133.31.
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
Sept | 439 | 3 | 340 ₳ | 102 ₳ |
Sept | 438 | 1 | 340 ₳ | 102 ₳ |
Sept | 436 | 2 | 340 ₳ | 102 ₳ |
Aug | 430 | 1 | 340 ₳ | 102 ₳ |
July | 425 | 1 | 340 ₳ | 102 ₳ |
Total | 8 | 1700 ₳ | 510 ₳ |
Donation on 2023-07-08 was made with ADA at $.2890, $.2890 * 612 = $176.87.
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
June | 420 | 3 | 340 ₳ | 102 ₳ |
June | 417 | 3 | 340 ₳ | 102 ₳ |
June | 416 | 1 | 340 ₳ | 102 ₳ |
May | 413 | 2 | 340 ₳ | 102 ₳ |
May | 410 | 1 | 340 ₳ | 102 ₳ |
April | 408 | 15 | 340 ₳ | 102 ₳ |
Total | 25 | 2040 ₳ | 612 ₳ |
Donation on 2023-05-01 was made with ADA at $.384, $.384 * 1122 = $430.85.
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
April | 407 | 9 | 340 ₳ | 102 ₳ |
April | 406 | 15 | 340 ₳ | 102 ₳ |
April | 404 | 14 | 340 ₳ | 102 ₳ |
March | 403 | 11 | 340 ₳ | 102 ₳ |
March | 402 | 11 | 340 ₳ | 102 ₳ |
March | 401 | 13 | 340 ₳ | 102 ₳ |
March | 400 | 17 | 340 ₳ | 102 ₳ |
March | 399 | 14 | 340 ₳ | 102 ₳ |
March | 398 | 11 | 340 ₳ | 102 ₳ |
March | 397 | 12 | 340 ₳ | 102 ₳ |
February | 396 | 19 | 340 ₳ | 102 ₳ |
Total | 146 | 3740 ₳ | 1122 ₳ |
Donation on 2023-03-05 was made with ADA at $.34, $.34 * 510 = $173.40.
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
February | 395 | 19 | 340 ₳ | 102 ₳ |
February | 394 | 10 | 340 ₳ | 102 ₳ |
February | 393 | 10 | 340 ₳ | 102 ₳ |
February | 392 | 18 | 340 ₳ | 102 ₳ |
January | 388 | 1 | 340 ₳ | 102 ₳ |
Total | 58 | 1700 ₳ | 510 ₳ |
We held the donations in hopes that the ADA price rebounds a bit. Unfortunately, it hasn’t… Our end of year donation was made with ADA at $.259, $.259 * 1530 = $396.27
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
December | 383 | 2 | 340 ₳ | 102 ₳ |
December | 382 | 1 | 340 ₳ | 102 ₳ |
December | 381 | 1 | 340 ₳ | 102 ₳ |
December | 379 | 1 | 340 ₳ | 102 ₳ |
November | 377 | 1 | 340 ₳ | 102 ₳ |
November | 373 | 3 | 340 ₳ | 102 ₳ |
October | 368 | 1 | 340 ₳ | 102 ₳ |
October | 366 | 1 | 340 ₳ | 102 ₳ |
September | 363 | 1 | 340 ₳ | 102 ₳ |
September | 360 | 1 | 340 ₳ | 102 ₳ |
August | 354 | 1 | 340 ₳ | 102 ₳ |
August | 353 | 1 | 340 ₳ | 102 ₳ |
Total | 15 | 5100 ₳ | 1530 ₳ |
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
July | 351 | 1 | 340 ₳ | 170 ₳ |
July | 349 | 1 | 340 ₳ | 170 ₳ |
July | 348 | 2 | 340 ₳ | 170 ₳ |
June | 341 | 1 | 340 ₳ | 170 ₳ |
Total | 5 | 1700 ₳ | 680 ₳ |
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
May | 338 | 2 | 340 ₳ | 170 ₳ |
May | 336 | 1 | 340 ₳ | 170 ₳ |
Total | 1 | 680 ₳ | 340 ₳ |
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
April | 329 | 1 | 340 ₳ | 170 ₳ |
Total | 1 | 340 ₳ | 170 ₳ |
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
March | 326 | 1 | 348.76 ₳ | 174.38 ₳ |
March | 325 | 1 | 348.881 ₳ | 174.4405 ₳ |
Total | 2 | 697.641 ₳ | 348.8205 ₳ |
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
February | 318 | 2 | 368.912 ₳ | 184.456 ₳ |
Total | 2 | 368.912 ₳ | 184.456 ₳ |
*Data verification can be done by checking our pool data over at ADA Pools
Please contact us if you have questions or if you would like additional information regarding the 4WARD pool.