Our ADA for Warriors pool donates 25% of the pool operator rewards to 500 Rising. Donations are typically made during the last epoch of each month that our pool was active.

500 Rising was chosen because they are taking a stand on violence against women. Their first mission is to train female instructors in essential self-defense. They support these women as they reach out to their communities and networks making a difference in the stubborn statistics of violence against women.

"Everything you've ever thought you knew about Women's Self Defence is about to change forever..."

-Gulshen Bano (Strike Back Self Defence, UK)



To learn more about their mission, please visit their website.

500 Rising Donations

If you would like to help 500 Rising and their mission, please delegate with our 4WARD pool to increase it’s chance of being active for each Cardano epoch. When our pool is active, it will mint blocks and rewards will be generated. It is from the operator piece of the rewards that the donations are given.

Total Donations $1716.25 | 2024 Donations $1044.73

Aug - Oct 2024 Donations: $296.73 (595 ₳)

Donation on 2024-11-10 was made with ADA at $.4987, $.4987 * 595 = $296.73

Donation

Month Epoch Blocks Operator Rewards Donation
Oct 518 5 170 ₳ 42.5 ₳
Oct 517 3 170 ₳ 42.5 ₳
Oct 516 1 170 ₳ 42.5 ₳
Oct 515 3 170 ₳ 42.5 ₳
Oct 514 1 170 ₳ 42.5 ₳
Oct 513 2 170 ₳ 42.5 ₳
Sept 512 4 170 ₳ 42.5 ₳
Sept 507 7 170 ₳ 42.5 ₳
Sept 506 5 170 ₳ 42.5 ₳
Aug 505 4 170 ₳ 42.5 ₳
Aug 503 2 170 ₳ 42.5 ₳
Aug 502 3 170 ₳ 42.5 ₳
Aug 501 2 170 ₳ 42.5 ₳
Aug 500 2 170 ₳ 42.5 ₳
  Total 44 2380 ₳ 595 ₳


June - July 2024 Donations: $187.00 (467.5 ₳)

Donation on 2024-07-31 was made with ADA at $.40, $.40 * 467.5 = $187.00

Donation

Month Epoch Blocks Operator Rewards Donation
July 499 2 170 ₳ 42.5 ₳
July 498 2 170 ₳ 42.5 ₳
July 497 3 170 ₳ 42.5 ₳
July 496 8 170 ₳ 42.5 ₳
July 495 6 170 ₳ 42.5 ₳
July 494 5 170 ₳ 42.5 ₳
June 493 3 170 ₳ 42.5 ₳
June 491 1 170 ₳ 42.5 ₳
June 490 2 170 ₳ 42.5 ₳
June 489 2 170 ₳ 42.5 ₳
June 488 4 170 ₳ 42.5 ₳
  Total 38 1870 ₳ 467.5 ₳


Apr - May 2024 Donations: $153 (340 ₳)

Donation on 2024-06-01 was made with ADA at $.45, $.45 * 340 = $153.00

Donation

Month Epoch Blocks Operator Rewards Donation
May 487 3 170 ₳ 42.5 ₳
May 486 2 170 ₳ 42.5 ₳
May 485 2 170 ₳ 42.5 ₳
May 483 1 170 ₳ 42.5 ₳
Apr 481 1 170 ₳ 42.5 ₳
Apr 480 2 170 ₳ 42.5 ₳
Apr 479 2 170 ₳ 42.5 ₳
Apr 476 2 170 ₳ 42.5 ₳
  Total 15 1360 ₳ 340 ₳


Jan - Mar 2024 Donations: $408 (680 ₳)

Donation on 2024-04-09 was made with ADA at $.60, $.60 * 680 = $408.00

Donation

Month Epoch Blocks Operator Rewards Donation
Mar 475 4 170 ₳ 42.5 ₳
Mar 474 3 170 ₳ 42.5 ₳
Feb 469 3 170 ₳ 42.5 ₳
Feb 468 2 170 ₳ 42.5 ₳
Feb 467 13 170 ₳ 42.5 ₳
Feb 466 14 170 ₳ 42.5 ₳
Feb 465 21 170 ₳ 42.5 ₳
Jan 464 12 170 ₳ 42.5 ₳
Jan 463 9 170 ₳ 42.5 ₳
Jan 462 18 170 ₳ 42.5 ₳
Jan 461 12 170 ₳ 42.5 ₳
Jan 460 16 170 ₳ 42.5 ₳
Jan 459 15 170 ₳ 42.5 ₳
Dec 458 17 170 ₳ 42.5 ₳
Dec 457 17 170 ₳ 42.5 ₳
Dec 456 21 170 ₳ 42.5 ₳
  Total 197 2720 ₳ 680 ₳


2023 Donations $671.52

Oct - Dec 2023 Donations: $366.69 (637.5 ₳)

Donation on 2023-12-19 was made with ADA at $.5752, $.5752 * 637.5 = $366.69.

Donation

Month Epoch Blocks Operator Rewards Donation
Dec 455 1 170 ₳ 42.5 ₳
Dec 454 1 170 ₳ 42.5 ₳
Dec 453 1 170 ₳ 42.5 ₳
Dec 452 3 170 ₳ 42.5 ₳
Nov 451 2 170 ₳ 42.5 ₳
Nov 450 1 170 ₳ 42.5 ₳
Nov 449 1 170 ₳ 42.5 ₳
Nov 448 1 340 ₳ 85 ₳
Oct 444 3 340 ₳ 85 ₳
Oct 443 2 340 ₳ 85 ₳
Oct 442 2 340 ₳ 85 ₳
  Total 18 2550 ₳ 637.5 ₳


July - Oct 2023 Donations: $44.44 (170 ₳)

Donation on 2023-10-03 was made with ADA at $.2614, $.2614 * 170 = $44.44.

Donation

Month Epoch Blocks Operator Rewards Donation
Sept 439 3 340 ₳ 34 ₳
Sept 438 1 340 ₳ 34 ₳
Sept 436 2 340 ₳ 34 ₳
Aug 430 1 340 ₳ 34 ₳
July 425 1 340 ₳ 34 ₳
  Total 8 1700 ₳ 170 ₳


May - June 2023 Donations: $58.96 (204 ₳)

Donation on 2023-07-08 was made with ADA at $.2890, $.2890 * 204 = $58.96.

Donation

Month Epoch Blocks Operator Rewards Donation
June 420 3 340 ₳ 34 ₳
June 417 3 340 ₳ 34 ₳
June 416 1 340 ₳ 34 ₳
May 413 2 340 ₳ 34 ₳
May 410 1 340 ₳ 34 ₳
April 408 15 340 ₳ 34 ₳
  Total 25 2040 ₳ 204 ₳


March - April 2023 Donations: $143.62 (374 ₳)

Donation on 2023-05-01 was made with ADA at $.384, $.384 * 374 = $143.62.

Donation

Month Epoch Blocks Operator Rewards Donation
April 407 9 340 ₳ 34 ₳
April 406 15 340 ₳ 34 ₳
April 404 14 340 ₳ 34 ₳
March 403 11 340 ₳ 34 ₳
March 402 11 340 ₳ 34 ₳
March 401 13 340 ₳ 34 ₳
March 400 17 340 ₳ 34 ₳
March 399 14 340 ₳ 34 ₳
March 398 11 340 ₳ 34 ₳
March 397 12 340 ₳ 34 ₳
February 396 19 340 ₳ 34 ₳
  Total 146 3740 ₳ 374 ₳


January - February 2023 Donations: $57.80 (170 ₳)

Donation on 2023-03-05 was made with ADA at $.34, $.34 * 170 = $57.80.

Donation

Month Epoch Blocks Operator Rewards Donation
February 395 19 340 ₳ 34 ₳
February 394 10 340 ₳ 34 ₳
February 393 10 340 ₳ 34 ₳
February 392 18 340 ₳ 34 ₳
January 388 1 340 ₳ 34 ₳
  Total 58 1700 ₳ 170 ₳


2022 Donations $132.09 (510 ₳)

August - December 2022 Donations: $132.09 (510 ₳)

Our end of year donation on 2022-12-27 was made with ADA at $.259, $.259 * 510 = $132.09.

Donation

Month Epoch Blocks Operator Rewards Donation
December 383 2 340 ₳ 34 ₳
December 382 1 340 ₳ 34 ₳
December 381 1 340 ₳ 34 ₳
December 379 1 340 ₳ 34 ₳
November 377 1 340 ₳ 34 ₳
November 373 3 340 ₳ 34 ₳
October 368 1 340 ₳ 34 ₳
October 366 1 340 ₳ 34 ₳
September 363 1 340 ₳ 34 ₳
September 360 1 340 ₳ 34 ₳
August 354 1 340 ₳ 34 ₳
August 353 1 340 ₳ 34 ₳
  Total 15 5100 ₳ 510 ₳



*Data verification can be done by checking our pool data over at CExplorer

Contact

Please contact us if you have questions or if you would like additional information regarding the 4WARD pool.

info@swiftcryptollc.com

Server error encountered!
Thank you for becoming our newest delegator!